Service Price Sheet
Effective 2026 · Labor excludes parts · All work guaranteed
Labor Rate $65/hr
Diagnostic Fee $80 Applied toward your repair
Pick-Up & Drop-Off $50 Flat fee
We service gas-powered equipment only. We do not repair electric or battery-powered equipment.
Appointment only. All service is scheduled in advance through our online calendar.
Dad Fix It pricing is positioned below dealer rates ($85-$100/hr) and big-box shops, while delivering faster turnaround. We do it for less, faster.
Tune-Ups & Seasonal Maintenance
| Service | Our Price |
|---|---|
| Push Mower — Basic Tune-Up Oil change, spark plug, air filter clean, blade sharpen, carb check, RPM adjust | $75 |
| Push Mower — Full Tune-Up All basic + new air filter, fuel filter, deep carb clean, full inspection | $110 |
| Self-Propelled Mower — Tune-Up All full tune-up + drive cable adjust, wheel lubrication, transmission check | $130 |
| Riding Mower — Basic Tune-Up Oil & filter, spark plugs, air filter, blade sharpen (2), belt inspect, grease | $150 |
| Riding Mower — Full Tune-Up All basic + carb service, fuel filter, deck clean & level, full safety check | $195 |
| Zero Turn — Full Tune-Up Oil & filter, plugs, air filters (2), blades (up to 3), hydraulic check, grease all points | $225 |
| Generator — Annual Service Oil change, plug, air filter, carb clean, load test | $85 |
| Pressure Washer — Seasonal Service Pump oil, spark plug, air filter, carb clean, nozzle inspect | $75 |
Common Repairs
Labor only · Parts additional
| Service | Push / Walk-Behind | Riding / Zero Turn |
|---|---|---|
| Blade SharpeningPer blade; +$5 to remove while on equipment | $12 | $12 |
| Blade ReplacementPer blade, parts extra | $15 | $20 |
| Carburetor Clean (on machine)Most common repair — won't start, runs rough | $55 | $75 |
| Carburetor ReplacementParts extra — avg $25–$85 for carb | $60 | $80 |
| Spark Plug ReplacementParts extra — avg $4–$12/plug | $15 | $20 |
| Air Filter ReplacementParts extra | $10 | $15 |
| Oil ChangeOil extra — avg $8–$15 | $20 | $30 |
| Drive Belt ReplacementParts extra — avg $15–$60 per belt | $45 | $65 |
| Deck Belt ReplacementParts extra | N/A | $65 |
| Starter Rope ReplacementParts extra — avg $8–$20 | $35 | $45 |
| Recoil Starter AssemblyParts extra | $55 | $70 |
| Tire Repair / PlugTubeless only | $20 | $25 |
| Tire ReplacementPer tire, parts extra | $35 | $45 |
| Battery ReplacementParts extra — avg $20–$50 | $15 | $20 |
| Fuel Line ReplacementParts extra | $40 | $55 |
| Ignition SwitchParts extra — avg $15–$40 | N/A | $45 |
| PTO ClutchParts extra — avg $60–$150 | N/A | $75 |
| Spindle AssemblyPer spindle, parts extra — avg $30–$80 | N/A | $65 |
| Deck Leveling & AdjustmentIncluded in full tune-up | N/A | $45 |
| Transmission ServiceFluid extra, complex jobs quoted separately | $65 | $95 |
Diagnostic Fees & Policies
Diagnostic Fee Applied toward the repair if you proceed. Covers full inspection & written estimate.
$80 Pick-Up & Drop-Off Flat fee for pick-up and return of your equipment. Scheduled with your appointment.
$50 Rush Service (same/next day) Subject to availability. Mowing season Apr–Jun books fast.
+$35 Storage Fee (after 14 days, unclaimed) Customer notified at 7 days. Lien process begins at 30 days.
$5/day Customer-Supplied Parts (labor only) Parts not warranted if customer-supplied. Labor still charged if part fails.
Full labor rate Mower Resale & Value Packages
Refurbished Push Mower Serviced, tested, cleaned. Includes 30-day mechanical warranty.
$150–$350 Refurbished Self-Propelled Drive system verified. Ready to mow.
$250–$500 Refurbished Riding Mower Fully serviced, belts/blades replaced as needed. 30-day warranty.
$500–$1,500 Refurbished Zero Turn Hydraulics checked, full service, test cut. 30-day warranty.
$1,200–$3,500 Season-Ready Package Tune-up + blade sharpen + wash + ready-to-go cert. Your mower, in/out.
$199 Trade-In Credit Bring your old mower. Credit applied toward resale or repair bill.
Varies Mower Wanted — Cash Paid We buy working and non-working mowers. Call or text for offer.
Offer Gas-powered equipment only — no electric or battery-powered equipment. Appointment only. Prices subject to change. Parts & tax not included unless noted. All work guaranteed.